home | contact us | who we are | le sedi | download catalogue | change language
Weight in kg/m for overall dimension tinsmithery index >
galvanised and prepainted steel
thickness overall pipes weight [kg/m2]
  25 30 33 40 50 Ø8 Ø10  
5/10 0,97 1,17 1,29 1,56 1,95 - - 3,90
6/10 1,18 1,41 1,56 1,88 2,35 1,28 1,60 4,70
8/10 1,57 1,88 2,07 2,50 3,13 1,69 2,02 6,25
10/10 1,97 2,36 2,59 3,14 3,93 - - 7,85
copper
thickness overall pipes weight [kg/m2]
  25 30 33 40 50 Ø8 Ø10  
5/10 1,12 1,34 1,47 1,78 2,23 1,20 - 4,45
6/10 1,34 1,61 1,77 2,14 2,67 1,45 1,78 5,34
8/10 1,78 2,14 2,35 2,85 3,56 1,95 2,38 7,12
10/10 2,23 2,67 2,94 3,56 4,45 - - 8,89
aluminium
thickness overall pipes weight [kg/m2]
  25 30 33 40 50 Ø8 Ø10  
7/10 0,47 0,57 0,62 0,75 0,94 - - 1,89
8/10 0,54 0,65 0,71 0,86 1,08 - - 2,16
1 0,67 0,81 0,89 1,08 1,35 - - 2,70
stainless steel
thickness overall pipes weight [kg/m2]
  25 30 33 40 50 Ø8 Ø10  
5/10 1,00 1,00 1,32 1,60 2,00 1,10 1,35 4,00
6/10 1,20 1,20 1,59 1,92 2,40 1,30 1,61 4,80
8/10 1,60 1,60 2,12 2,56 3,20 - - 6,40
10/10 2,00 2,00 2,64 3,20 4,00 - - 8,00
natural and pre-coated Rheinzink
thickness overall pipes weight [kg/m2]
  25 30 33 40 50 Ø8 Ø10  
7/10 1,30 1,55 1,70 2,10 2,60 1,40 1,70 5,10
8/10 1,45 1,75 1,95 2,35 2,90 1,60 1,95 5,80
lead
thickness 10/10 12/10 15/10 20/10 30/10 40/10
weight [kg/m] 12 14,5 18 24 36 48
tinsmithery and accessories
metal coverings and wall protections
fasteners and accessories
Close
Deutsch
Français
English
Español
Italiano
Român
Close
Gutters
Frontispieces and flashings
Downpipes
Terminals
Examples of shapes
Angles
End stops
Tension bars
Gutter holders
Gutter brackets
Unions
Reductions
Elbows
Various accessories
Collars and "crossani"
Pins - Spacers
Ornaments
Imbrex holders
Wire
Snow guard
Adjustable flashings
Expansion joints
Special parts
Lead pipes and accessories
Expendable materials
Covering materials
Weight in kg/m for overall dimension
galvanised and prepainted steel natural and pre-coated Rheinzink copper aluminium stainless steel lead