home | contact us | who we are | le sedi | download catalogue | change language
Rivets fastener index >
227 - Iron shank rivet
code ØxL [mm] 1 copper (€) 2 stainless steel (€)
4002.X 3,2x7 0,0185 0,0547
4008.X 3,2x9 0,0212 0,0626
4009.X 3,2x11 0,0265 0,0684
4004.X 3,4x7 0,0200 0,0627
4005.X 3,4x9 0,0237 0,0713
4016.X 3,9x7 0,0263 0,0798
4018.X 3,9x9 0,0302 0,0938
4019.X 3,9x12 0,0397 0,1050
4023.X 3,9x16 0,0467 0,1218
4038.X 4,8x9/4,8x10 - 0,1474
4040.X 4,8x14 0,0688 0,1775
4041.X 4,8x20 0,0885 0,2232
228 - Rivet
code   ØxL [mm] unit price (€)
40061 brass shank 3,2x7 0,0335
40111 brass shank 3,8x9 0,0537
40071 bronze shank 3,2x7 0,0499
40151 bronze shank 3,8x9 0,0816
229 - Flower rivet
code material ØxL [mm] unit price (€)
40420 aluminium 4,8x30 0,0908
40440 aluminium 4,8x40 0,1379
40480 aluminium 4,8x60 0,3046
40421 copper 4,8x30 0,2031
40441 copper 4,8x40 0,2137
230 - Waterproof blind rivet
code   ØxL [mm] unit price (€)
40031   3,2x75 0,0532
40171   3,9x10 0,0788
40201   3,9x12,6 -
tinsmithery and accessories
metal coverings and wall protections
fasteners and accessories
Close
Deutsch
Français
English
Español
Italiano
Român
Close
Screws
Rawlplugs
Screw with washer
Elements without gasket
Elements with rubber gasket
Elements with A14 gasket
Rivets
Accessories for coverings
Iron shank rivet Rivet Flower rivet Waterproof blind rivet brass shank bronze shank aluminium copper stainless steel