home | contact us | who we are | le sedi | download catalogue | change language
Trapezoidal sheets for decking and roofing covering index >
414-Genus 60
Flat coverings - big span ceiling - lofts
steel
thickness [mm] weight [Kg/m2] weight [Kg/m] Jxx [cm4/m] Wxx [cm3/m]
0,60 8,41 4,71 56,04 19,77
0,80 11,21 6,28 75,42 26,28
1,00 14,03 7,86 94,95 32,75
1,20 16,84 9,43 117,03 39,36
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275 300 325 350 375 400
0,60 2214 1417 984 723 553 437 354 292 246 209 180 157 138
            396 289 217 167 131 105 85 70
0,80 2943 1883 1308 961 735 581 470 389 327 278 240 209 183
            533 389 292 225 177 141 115 95
1,00 3668 2347 1630 1197 917 724 586 485 407 347 299 260 229
            672 490 368 283 223 178 145 119
1,20 4408 2821 1959 1439 1102 870 705 582 489 417 359 313 275
            828 603 453 349 274 220 178 147
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275 300 325 350 375 400
0,60 2767 1771 1230 903 691 546 442 365 307 262 225 196 172
                    219 175 142 117
0,80 3679 2354 1635 1201 919 726 588 486 408 348 300 261 229
                      236 192 158
1,00 4585 2934 2037 1497 1146 905 733 606 509 434 374 326 286
                      297 241 199
1,20 5510 3526 2449 1799 1377 1088 881 728 612 521 449 391 344
                      366 391 245
417-Genus 73
Flat coverings - big span ceiling - lofts - expendable formworks
steel
thickness [mm] weight [Kg/m2] weight [Kg/m] Jxx [cm4/m] Wxx [cm3/m]
0,60 8,26 4,71 81,23 16,97
0,80 11,02 6,28 107,73 22,48
1,00 13,77 7,86 134,46 28,14
1,20 16,52 9,43 162,25 33,84
1,50 20,65 11,79 202,88 42,35
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275 300
0,60 1968 1259 874 642 492 388 314 260 218
0,80 2607 1668 1158 851 651 515 417 344 289
1,00 3264 2089 1450 1065 816 644 522 431 362
1,20 3925 2512 1744 1281 981 775 628 519 436
1,50 4912 3144 2183 1604 1228 970 786 649 545
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275 300
0,60 2460 1574 1093 803 615 486 393 325 273
0,80 3259 2086 1448 1064 814 643 521 431 362
1,00 4080 2611 1813 1332 1020 805 652 539 453
1,20 4906 3140 2180 1602 1226 969 785 648 545
1,50 6140 3930 2729 2005 1535 1212 982 812 682
418-Genus 73 S.C.
"Collaborante" loft
steel
thickness [mm] weight [Kg/m2] weight [Kg/m2] floor Jxx [cm4/m]
0,60 8,26 267 81,23
0,80 11,02 270 107,73
1,00 13,77 273 134,46
1,20 16,52 276 162,25
1,50 20,65 281 202,88
caldana superiore in CLS thickness 5 cm
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275 300
0,60 4414 2665 1715 1142 770 515 333 198 95
0,80 5786 3549 2333 1600 1124 798 565 392 261
1,00 7123 4409 2934 2045 1468 1073 790 581 421
1,20 8393 5226 3506 2469 1795 1334 1004 759 574
1,50 10204 6390 4319 3070 2259 1704 1306 1012 788
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275 300
0,60 4562 2813 1863 1290 918 663 481 346 243
0,80 5929 3692 2476 1743 1267 941 708 535 404
1,00 7261 4547 3073 2184 1607 1212 929 719 560
1,20 8527 5361 3640 2603 1930 1468 1138 894 708
1,50 10333 6520 4448 3199 2389 1833 1436 1141 918
 
The corrugated sheet is made "collaborante" with the casting by means of impressions capable of anchoring the casting itself, preventing lengthwide sliding and vertical separation.

This is a draft table by way of indication. The possible presence of an electrically welded network laid before the casting is not considered. It is the planner's responsibility to check correctly each single case for what concerns the casting phase (sheet cribbing) and the working phase.
420-Genus 160 - positive
Big span ceiling
steel
thickness [mm] weight [Kg/m2] Jxx [cm4/m] Wxx [cm3/m]
0,75 11,77 404 53
0,88 13,81 580 62
1,00 15,70 659 70
1,25 19,63 823 98
1,50 23,55 987 105
thickness [mm] distance between centres [cm]
  500 550 600 650 700 750 800
0,75 301 249 209 178 149 121 100
0,88 399 329 267 210 168 137 113
1,00 489 382 294 231 185 151 124
1,25 616 481 371 292 234 190 156
1,50 743 581 448 352 282 229 189
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  500 550 600 650 700 750 800
0,75 301 249 223 199 171 149 131
0,88 399 329 296 263 227 198 174
1,00 489 404 364 322 278 242 213
1,25 616 509 459 406 350 305 268
1,50 743 614 554 490 423 368 324
421-Genus 160 - negative
Big span ceiling
steel
thickness [mm] weight [Kg/m2]    
0,75 11,77    
0,88 13,81    
1,00 15,70    
1,25 19,63    
1,50 23,55    
thickness [mm] distance between centres [cm]
  500 550 600 650 700 750 800
0,75 235 194 163 139 120 104 92
0,88 323 267 225 191 165 137 112
1,00 400 331 278 237 193 157 130
1,25 524 433 364 305 244 198 163
1,50 633 523 440 368 294 239 197
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  500 550 600 650 700 750 800
0,75 235 194 163 140 124 111 99
0,88 323 267 225 191 169 151 135
1,00 400 331 278 239 212 188 169
1,25 528 452 392 343 302 268 239
1,50 714 609 525 457 401 354 315
Notes
Max camber f ≤ l/150. 1Kg/m2 ≅ 10 N/m2.
The load values involving greater sags are in red.
tinsmithery and accessories
metal coverings and wall protections
fasteners and accessories
Close
Deutsch
Français
English
Español
Italiano
Român
Close
Genus - Corrugated profiles
Genus - Trapezoidal profiles
Genus - Trapezoidal sheets for decking and roofing
Outukompu - Copper coverings
Genus SP
Genus Wall
Sheets with invisible fastening
Saddle jointed coverings
Other types of coverings
Insulated panels for roofs and walls
Pre-insulated panel accessories
Trapezoidal and corrugated sheet accessories
Overcoverings
Genus 60 Genus 73 S.C. Genus 160 positive Genus 160 negative Flat coverings big span ceiling lofts expendable formworks Collaborante loft