home | contact us | who we are | le sedi | download catalogue | change language
Trapezoidal profiles covering index >
403/404-Genus 1000
Coverings - walls
steel
thickness [mm] weight [Kg/m2] Jxx [cm4/m] Wxx [cm3/m]
0,50 4,72 7,52 3,30
0,60 5,66 8,15 3,60
0,80 7,55 9,65 4,10
1,00 9,43 11,17 4,63
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275
0,50 ♦ 369 236 164 120 92 73 59  
0,60 403 258 179 131 100 79 64  
0,80 459 293 204 149 114 90 73 60
1,00 518 331 230 169 129 102 82 68
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275
0,50 ♦ 462 295 205 150 115 91 73 61
0,60 504 322 224 164 126 99 80 66
0,80 574 367 255 187 143 113 91 75
1,00 648 414 288 211 162 128 103 85
example of overlapped part
1. capillarity - 2. foot
aluminium
thickness [mm] weight [Kg/m2] Jxx [cm4/m] Wxx [cm3/m]
0,70 2,31 8,95 3,80
0,80 2,64 9,65 4,10
1,00 3,30 11,17 4,63
thickness [mm] distance between centres [cm]
  60 80 100 125 150 175 200 225
0,70 741 417 266 170 118 87 66 52
0,80 799 449 287 184 127 94 71 56
1,00 903 508 325 208 144 106 81 64
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  60 80 100 125 150 175 200 225 250 275
0,70 926 521 333 213 148 108 83 65 53  
0,80 999 562 359 230 159 117 89 71 57  
1,00 1129 635 406 260 180 132 101 80 65 53
405/406-Genus 800
Coverings
steel
thickness [mm] weight [Kg/m2] weight [Kg/m] Jxx [cm4/m] Wxx [cm3/m]
0,60 5,89 4,71 11,89 3,77
0,80 7,85 6,28 16,05 5,94
1,00 9,81 7,85 20,21 8,53
thickness [mm] distance between centres [cm]
  65 100 125 150 175 200 250 300
0,60 999 422 270 187 137 105 67 46
0,80 1574 665 425 295 217 166 106 73
1,00 2261 955 611 424 311 238 152 106
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  65 100 125 150 175 200 250 300
0,60 1249 527 337 234 172 131 84 58
0,80 1968 831 532 369 271 207 133 92
1,00 2826 1194 764 530 389 298 191 132
example of overlapped part
aluminium
thickness [mm] weight [Kg/m2] weight [Kg/m] Jxx [cm4/m] Wxx [cm3/m]
0,70 2,36 1,89 14,47 4,39
0,80 2,70 2,16 16,63 5,35
1,00 3,37 2,70 20,79 7,51
thickness [mm] distance between centres [cm]
  65 100 125 150 175 200 250 300
0,70 729 308 197 137 100 77 49 34
0,80 889 375 240 167 122 93 60 41
1,00 1248 527 337 234 172 131 84 58
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  65 100 125 150 175 200 250 300
0,70 912 385 246 171 125 96 61 42
0,80 1111 469 300 208 153 117 75 52
1,00 1560 659 422 293 215 164 105 73
407/408-Genus 900 lux
Coverings - walls - ceilings
steel
thickness [mm] weight [Kg/m2]    
0,60 6,29    
0,80 8,38    
1,00 10,48    
thickness [mm] distance between centres [cm]
  60 80 100 125 150 175 200 225 250
0,60 1617 910 582 372 258 190 145 115 93
0,80 2124 1195 655 335 194 122 81 57 41
1,00 2635 1482 817 418 242 152 102 71 52
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  60 80 100 125 150 175 200 225 250
0,60 2022 1137 728 465 323 237 182 143 116
0,80 2656 1494 1311 671 388 244 163 115 83
1,00 3293 1852 1635 837 484 305 204 143 104
example of overlapped part: 1. capillarity
2. side overlapped part of a wave and a half
aluminium
thickness [mm] weight [Kg/m2] weight [Kg/m] Jxx [cm4/m] Wxx [cm3/m]
0,70 2,57 2,39 7,12 5,97
0,80 2,94 2,64 8,13 6,83
1,00 3,67 3,30 10,14 8,47
thickness [mm] distance between centres [cm]
  60 80 100 125 150 175 200 225 250
0,70 1164 655 419 268 186 136 104 82 67
0,80 1332 749 479 307 213 156 119 94 76
1,00 1652 929 594 380 264 194 148 117 95
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  60 80 100 125 150 175 200 225 250
0,70 1456 819 524 335 232 171 131 103 83
0,80 1665 936 599 383 266 195 149 118 95
1,00 2065 1161 743 475 330 242 185 146 118
409/410-Genus 2000
Coverings - walls
steel
thickness [mm] weight [Kg/m2]    
0,60 6,29    
0,70 7,34    
0,80 8,38    
1,00 10,48    
thickness [mm] distance between centres [cm]
  60 80 100 125 150 175 200 225
0,60 1412 680 348 178 103 65 43 30
0,70 1624 784 401 205 118 74 50 35
0,80 1842 883 452 231 134 84 56 39
1,00 2240 1077 551 282 163 102 68 48
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  60 80 100 125 150 175 200 225
0,60 1765 993 635 356 206 130 87 61
0,70 2030 1141 730 411 237 149 100 70
0,80 2298 1292 827 463 268 168 113 79
1,00 2800 1575 1008 564 326 205 137 96
aluminium
thickness [mm] weight [Kg/m2] weight [Kg/m] Jxx [cm4/m] Wxx [cm3/m]
0,70 2,57 2,31 4,98 5,22
0,80 2,93 2,64 5,61 5,91
1,00 3,67 3,30 6,84 7,20
thickness [mm] distance between centres [cm]
  60 80 100 125 150 175 200 225
0,70 1018 572 366 234 162 119 91 72
0,80 1153 415 415 265 184 135 103 81
1,00 1404 505 505 323 224 165 126 99
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  60 80 100 125 150 175 200 225
0,70 1273 716 458 293 203 149 114 90
0,80 1441 810 518 332 230 169 129 102
1,00 1756 987 632 404 280 206 158 124
411/412-Genus 30
Coverings - walls
steel
thickness [mm] weight [Kg/m2] weight [Kg/m] Jxx [cm4/m] Wxx [cm3/m]
0,50 4,97 3,93 6,81 10,52
0,60 5,96 4,71 8,16 12,53
0,80 7,95 6,28 10,87 16,45
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275
0,50 ♦ 341 218 151 111 85 67    
0,60 409 262 182 133 102 80 65  
0,80 543 347 241 177 135 107 86 71
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275
0,50 ♦ 427 273 189 139 106 84 68  
0,60 512 327 227 167 128 101 81 67
0,80 679 434 301 221 169 134 108 89
aluminium
thickness [mm] weight [Kg/m2] weight [Kg/m] Jxx [cm4/m] Wxx [cm3/m]
0,70 2,44 1,93 9,83 4,26
0,80 2,78 2,20 11,18 4,85
1,00 3,48 2,75 13,82 6,02
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225
0,70 299 191 132 97 74 59
0,80 340 218 151 111 85  
1,00 422 270 187 138 105 83
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225
0,70 374 239 166 122 93 73
0,80 425 272 189 139 106 84
1,00 528 338 234 172 132 104
413-Genus 46
Coverings
steel
thickness [mm] weight [Kg/m2] weight [Kg/m] Jxx [cm4/m] Wxx [cm3/m]
0,60 5,89 4,71 14,40 3,73
0,80 7,85 6,28 17,20 4,40
1,00 9,83 7,86 19,80 5,10
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275 300 325 350 375 400
0,60 417 267 185 136 104 82 66 55 46 39 34 29 26
0,80 492 315 219 160 123 97 78 65 54 46 40 35 30
1,00 571 365 253 186 142 112 91 75 63 54 46 40 35
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  100 125 150 175 200 225 250 275 300 325 350 375 400
0,60 522 334 232 170 130 103 83 69 58 49 42 37 32
0,80 616 394 273 201 154 121 98 81 68 58 50 43 38
1,00 714 456 317 233 178 141 114 94 79 67 58 50 44
415/416-Genus 45
Coverings
steel
thickness [mm] weight [Kg/m2] Jxx [cm4/m] Wxx [cm3/m]
0,60 6,20 22,15 8,48
0,80 8,27 30,45 11,92
1,00 10,34 38,08 14,97
thickness [mm] distance between centres [cm]
  60 80 100 125 150 200 250
0,60 2638 1484 949 607 422 237 151
            223 114
0,80 3708 2086 1335 854 593 333 213
            306 157
1,00 4657 2619 1676 1073 745 419 268
            383 196
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  60 80 100 125 150 200 250
0,60 3297 1855 1187 759 527 296 189
0,80 4635 2607 1668 1068 741 417 267
1,00 5821 3274 1668 1341 931 523 335
aluminium
thickness [mm] weight [Kg/m2] weight [Kg/m]  
0,70 2,41 2,30  
0,80 2,75 2,61  
1,00 3,44 3,27  
thickness [mm] distance between centres [cm]
  60 80 100 125 150 200 250
0,70 2029 1141 730 467 324 182 116
0,80 2325 1308 837 535 372 209 133
1,00 2920 1642 1051 672 467 262 168
Maximum live load in Kg/m2
(including one's weight)
thickness [mm] distance between centres [cm]
  60 80 100 125 150 200 250
0,70 2536 1426 913 584 405 228 146
0,80 2907 1635 1046 669 465 261 167
1,00 3651 2053 1314 841 584 328 210
Notes
♦ The CNR 10022/85 standard does not recommend the utilisation of this thickness for coverings.

Max camber f ≤ l/200. 1Kg/m2 ≅ 10 N/m2.
The load values involving greater sags are in red.
tinsmithery and accessories
metal coverings and wall protections
fasteners and accessories
Close
Deutsch
Français
English
Español
Italiano
Român
Close
Genus - Corrugated profiles
Genus - Trapezoidal profiles
Genus - Trapezoidal sheets for decking and roofing
Outukompu - Copper coverings
Genus SP
Genus Wall
Sheets with invisible fastening
Saddle jointed coverings
Other types of coverings
Insulated panels for roofs and walls
Pre-insulated panel accessories
Trapezoidal and corrugated sheet accessories
Overcoverings
Genus 1000 Genus 800 Genus 900 lux Genus 2000 Genus 30 Genus 46 Genus 45 walls ceilings steel aluminium example of overlapped part capillarity side overlapped part of a wave and a half foot